Square mesh nets
Wire clothes for precision screening of fine materials in industry, food and recycling.
Square meshes in stock
| Mesh width (mm) | ø wire (mm) | Weight (kg/m2) | Open Area (%) |
|---|---|---|---|
| 0,21×0,21 | 0,10 | 0,40 | 46,30 |
| 0,24×0,24 | 0,16 | 0,80 | 36,60 |
| 0,35×0,35 | 0,20 | 0,90 | 40,90 |
| 0,40×0,40 | 0,22 | 0,98 | 42,00 |
| 0,50×0,50 | 0,20 | 0,72 | 49,80 |
| 0,60×0,60 | 0,32 | 1,38 | 43,40 |
| 0,66×0,66 | 0,45 | 2,28 | 35,30 |
| 0,71×0,71 | 0,40 | 1,80 | 40,80 |
| 0,78×0,78 | 0,45 | 2,05 | 39,90 |
| 0,81×0,81 | 0,30 | 0,88 | 55,80 |
| 0,83×0,83 | 0,40 | 1,62 | 45,20 |
| 0,94×0,94 | 0,60 | 2,92 | 37,10 |
| 0,99×0,99 | 0,40 | 1,45 | 50,80 |
| 1,04×1,04 | 0,50 | 2,03 | 45,40 |
| 1,25×1,25 | 0,60 | 2,45 | 45,60 |
| 1,30×1,30 | 0,24 | 0,46 | 71,00 |
| 1,40×1,40 | 0,45 | 1,37 | 57,20 |
| 1,51×1,51 | 0,80 | 3,48 | 42,60 |
| 1,71×1,71 | 0,60 | 1,96 | 56,60 |
| 1,78×1,78 | 1,00 | 4,50 | 41,10 |
| 1,81×1,81 | 0,50 | 1,36 | 61,10 |
| 2,00×2,00 | 0,50 | 1,24 | 64,10 |
| 2,00×2,00 | 1,00 | 4,05 | 45,70 |
| 2,18×2,18 | 0,60 | 1,62 | 61,60 |
| 2,49×2,49 | 0,60 | 1,46 | 64,60 |
| 2,50×2,50 | 1,00 | 7,09 | 38,70 |
| 2,77×2,77 | 0,70 | 1,76 | 63,60 |
| 3,00×3,00 | 1,00 | 3,15 | 56,00 |
| 3,16×3,16 | 0,80 | 2,02 | 63,80 |
Other mesh available on request.



